Dimensions: ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size: 1/2″ TO 60″
Pressure Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Type: Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
BS: BS4504 , BS4504, BS1560, BS10ot
DIN: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631 DIN2632, DIN2633,DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
Notash Sanat is one of the Iran’s leading stockholders of piping material products.
Socket Weld Flange
We Recognize as a Trusted Suppliers, & Exporters of Socket Weld Flange, ASME B16.5 / ANSI B16.47 Socket Weld Flange, We are offering competitive prices in India on DIN Socket Weld Flange, Series A & B SWRF Flanges, MSS Socket Weld Flange.
We keep adequate stock of SS Socket Weld Flanges, Alloy Steel Socket Weld Flanges, Nickel Alloy 200 SW Flange, Carbon Steel Socket Weld Flange, Inconel Socket Weld Flange, Hastelloy Socket Weld Flange, Copper Nickel SW Flanges, Duplex & Super Duplex Socket Weld Flange, Alloy 20 Socket Weld Flange in all Dimensions to satisfy any small and large quantity orders from our valuable customers.
Carbon Steel: ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Stainless Steel: ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex: ASTM / ASME A/SA 182 – F44, F45, F51, F53, F55, F60, F61
Nickel Alloy: ASTM / ASME SB 564 / 160 / 472 – UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825)
UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), ALLOY 20
Copper Alloy: ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200 10300, 10800, 12000, 12200
Alloy Steel: ASTM A182 – F1, F5, F9, F11, F22, F91
Low Temperature Carbon Steel: ASTM A350, LF2, LF3
Chemicals Fertilizers Industries
Heat Exchanger
Instrumentation
Nuclear Thermal Industries
Oil Gas Industries
Pharmacy Surgical Industries
Refineries Petrochemicals
Water Gas Piping Systems
150# Socket Weld Flange Dimensions & 150 lb Socket Weld Flange Dimensions & ANSI B16.5 Class 150 Socket weld Flanges
ANSI, ASME, ASA B16.5 150lb/sq.in. SOCKET WELD FLANGE RF
|
|||||||||||||
Nominal Size
|
Outside Diam. | Thick. of Flange | Diam. of Raised Face | Diam of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Approx. Weight Pounds Kg | |||
O | C | R | X | Y | B | D | |||||||
1/2″ | in. | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.88 | 0.38 | 4 | 0.62 | 1 | ||
mm. | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 22.4 | 9.7 | 15.7 | 0.5 | ||||
3/4″ | in. | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 1.09 | 0.44 | 4 | 0.62 | 2 | ||
mm. | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 27.7 | 11.2 | 15.7 | 1 | ||||
1″ | in. | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 1.36 | 0.5 | 4 | 0.62 | 2 | ||
mm. | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 34.5 | 12.7 | 15.7 | 1 | ||||
1 1/4″ | in. | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 1.7 | 0.56 | 4 | 0.62 | 3 | ||
mm. | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 43.2 | 14.2 | 15.7 | 1 | ||||
1 1/2″ | in. | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 1.95 | 0.62 | 4 | 0.62 | 3 | ||
mm. | 127 | 17.5 | 73.2 | 65 | 22.4 | 49.5 | 15.7 | 15.7 | 1 | ||||
2″ | in. | 6 | 0.75 | 3.62 | 3.06 | 1 | 2.44 | 0.69 | 4 | 0.75 | 5 | ||
mm. | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 62 | 17.5 | 19.1 | 2 | ||||
2 1/2″ | in. | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 2.94 | 0.75 | 4 | 0.75 | 7 | ||
mm. | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 74.7 | 19.1 | 19.1 | 3 | ||||
3″ | in. | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 3.57 | 0.81 | 4 | 0.75 | 8 | ||
mm. | 190.5 | 23.9 | 127 | 108 | 30.2 | 90.7 | 20.6 | 19.1 | 4 | ||||
3 1/2″ | in. | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 4.07 | 8 | 0.75 | 11 | |||
mm. | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 103.4 | 19.1 | 5 | |||||
4″ | in. | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 4.57 | 8 | 0.75 | 13 | |||
mm. | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 116.1 | 19.1 | 6 | |||||
5″ | in. | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 5.66 | 8 | 0.88 | 15 | |||
mm. | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 143.8 | 22.4 | 7 | |||||
6″ | in. | 11 | 1 | 8.5 | 7.56 | 1.56 | 6.72 | 8 | 0.88 | 19 | |||
mm. | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 170.7 | 22.4 | 9 | |||||
8″ | in. | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 8.72 | 8 | 0.88 | 30 | |||
mm. | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 221.5 | 22.4 | 14 | |||||
10″ | in. | 16 | 1.19 | 12.75 | 12 | 1.94 | 10.88 | 12 | 1 | 43 | |||
mm. | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 276.4 | 25.4 | 20 | |||||
12″ | in. | 19 | 1.25 | 15 | 14.38 | 2.19 | 12.88 | 12 | 1 | 64 | |||
mm. | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 327.2 | 25.4 | 29 | |||||
14″ | in. | 21 | 1.38 | 16.25 | 15.75 | 2.25 | 14.14 | 12 | 1.12 | 90 | |||
mm. | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 359.2 | 28.4 | 41 | |||||
16″ | in. | 23.5 | 1.44 | 18.5 | 18 | 2.5 | 16.16 | 16 | 1.12 | 98 | |||
mm. | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 410.5 | 28.4 | 44 | |||||
18″ | in. | 25 | 1.56 | 21 | 19.88 | 2.69 | 18.18 | 16 | 1.25 | 130 | |||
mm. | 635 | 39.6 | 533.4 | 505 | 68.3 | 461.8 | 31.8 | 59 | |||||
20″ | in. | 27.5 | 1.69 | 23 | 22 | 2.88 | 20.2 | 20 | 1.25 | 165 | |||
mm. | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 513.1 | 31.8 | 75 | |||||
24″ | in. | 32 | 1.88 | 27.25 | 26.12 | 3.25 | 24.25 | 20 | 1.38 | 220 | |||
mm. | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 616 | 35.1 | 100 |
:NOTE
When these flanges are required with flat face, either the full thickness or thickness with raised face removed may be furnished* Users are reminded that removing the raised face will make the length through hub nonstandard. This dimension is for large end of hub, which may be straight or tapered. threaded, slip‐on, socket welding, and lapped flanges* Socket Weld Flange Bore Size SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100, SCH 120, SCH140, SCH160, XS*
|
300# Socket Weld Flange Dimensions, Socket Weld Flange Dimensions class 300 & class 300 Socket Weld Flange
ANSI, ASME, ASA B16.5 300lb/sq.in. SOCKET WELD FLANGE RF | |||||||||||||
Nominal Size | Outside Diam. | Thick. of Flange | Diam. of Raised Face | Diam of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Approx. Weight Pounds Kg | |||
O | C | R | X | Y | B | D | |||||||
1/2″ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | 2 | ||
mm. | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 15.7 | 1 | ||||
3/4″ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 3 | ||
mm. | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 19.1 | 1 | ||||
1″ | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 3 | ||
mm. | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 19.1 | 1 | ||||
1 1/4″ | in. | 5.25 | 0.75 | 2.5 | 2.5 | 1.06 | 1.7 | 0.56 | 4 | 0.75 | 4 | ||
mm. | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 43.2 | 14.2 | 19.1 | 2 | ||||
1 1/2″ | in. | 6.12 | 0.81 | 2.88 | 2.75 | 1.19 | 1.95 | 0.62 | 4 | 0.88 | 6 | ||
mm. | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 49.5 | 15.7 | 22.4 | 3 | ||||
2″ | in. | 6.5 | 0.88 | 3.62 | 3.31 | 1.31 | 2.44 | 0.69 | 8 | 0.75 | 7 | ||
mm. | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 62 | 17.5 | 19.1 | 3 | ||||
2 1/2″ | in. | 7.5 | 1 | 4.12 | 3.94 | 1.5 | 2.94 | 0.75 | 8 | 0.88 | 10 | ||
mm. | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 74.7 | 19.1 | 22.4 | 5 | ||||
3″ | in. | 8.25 | 1.12 | 5 | 4.62 | 1.69 | 3.57 | 0.81 | 8 | 0.88 | 13 | ||
mm. | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 90.7 | 20.6 | 22.4 | 6 | ||||
3 1/2″ | in. | 9 | 1.19 | 5.5 | 5.25 | 1.75 | 4.07 | 8 | 0.88 | 17 | |||
mm. | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 103.4 | 22.4 | 8 | |||||
4″ | in. | 10 | 1.25 | 6.19 | 5.75 | 1.88 | 4.57 | 8 | 0.88 | 22 | |||
mm. | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 116.1 | 22.4 | 10 | |||||
5″ | in. | 11 | 1.38 | 7.31 | 7 | 2 | 5.66 | 8 | 0.88 | 28 | |||
mm. | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 143.8 | 22.4 | 13 | |||||
6″ | in. | 12.5 | 1.44 | 8.5 | 8.12 | 2.06 | 6.72 | 12 | 0.88 | 39 | |||
mm. | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 170.7 | 22.4 | 18 | |||||
8″ | in. | 15 | 1.62 | 10.62 | 10.25 | 2.44 | 8.72 | 12 | 1 | 58 | |||
mm. | 381 | 41.1 | 269.7 | 260.4 | 62 | 221.5 | 25.4 | 26 | |||||
10″ | in. | 17.5 | 1.88 | 12.75 | 12.62 | 2.62 | 10.88 | 16 | 1.12 | 81 | |||
mm. | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 276.4 | 28.4 | 37 | |||||
12″ | in. | 20.5 | 2 | 15 | 14.75 | 2.88 | 12.88 | 16 | 1.25 | 115 | |||
mm. | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 327.2 | 31.8 | 52 | |||||
14″ | in. | 23 | 2.12 | 16.25 | 16.75 | 3 | 14.14 | 20 | 1.25 | 165 | |||
mm. | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 359.2 | 31.8 | 75 | |||||
16″ | in. | 25.5 | 2.25 | 18.5 | 19 | 3.25 | 16.16 | 20 | 1.38 | 190 | |||
mm. | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 410.5 | 35.1 | 86 | |||||
18″ | in. | 28 | 2.38 | 21 | 21 | 3.5 | 18.18 | 24 | 1.38 | 250 | |||
mm. | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 461.8 | 35.1 | 113 | |||||
20″ | in. | 30.5 | 2.5 | 23 | 23.12 | 3.75 | 20.2 | 24 | 1.38 | 315 | |||
mm. | 774.7 | 63.5 | 584.2 | 587.2 | 95.3 | 513.1 | 35.1 | 143 | |||||
24″ | in. | 36 | 2.75 | 27.25 | 27.62 | 4.19 | 24.25 | 24 | 1.62 | 475 | |||
mm. | 914.4 | 69.9 | 692.2 | 701.5 | 106.4 | 616 | 41.1 | 215 |
600 lb Socket Weld Flange Dimensions & Class 600 Socket Weld Flange Dimensions
ANSI, ASME, ASA B16.5 600lb/sq.in. SOCKET WELD FLANGE
|
|||||||||||||
Nominal Size | Outside Diam. | Thick. of Flange | Diam. of Raised Face | Diam of Hub at Base | Length Thru Hub | Diam. of Bore | Depth of Socket | No. of Holes | Diam. of Holes | Approx. Weight Pounds Kg | |||
O | C | R | X | Y | B | D | |||||||
1/2″ | in. | 3.75 | 0.56 | 1.38 | 1.5 | 0.88 | 0.88 | 0.38 | 4 | 0.62 | 2 | ||
mm. | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 22.4 | 9.7 | 15.7 | 1 | ||||
3/4″ | in. | 4.62 | 0.62 | 1.69 | 1.88 | 1 | 1.09 | 0.44 | 4 | 0.75 | 3 | ||
mm. | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 27.7 | 11.2 | 19.1 | 1 | ||||
1″ | in. | 4.88 | 0.69 | 2 | 2.12 | 1.06 | 1.36 | 0.5 | 4 | 0.75 | 4 | ||
mm. | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 34.5 | 12.7 | 19.1 | 2 | ||||
1 1/4″ | in. | 5.25 | 0.81 | 2.5 | 2.5 | 1.12 | 1.7 | 0.56 | 4 | 0.75 | 5 | ||
mm. | 133.4 | 20.6 | 63.5 | 63.5 | 28.4 | 43.2 | 14.2 | 19.1 | 2 | ||||
1 1/2″ | in. | 6.12 | 0.88 | 2.88 | 2.75 | 1.25 | 1.95 | 0.62 | 4 | 0.88 | 7 | ||
mm. | 155.4 | 22.4 | 73.2 | 69.9 | 31.8 | 49.5 | 15.7 | 22.4 | 3 | ||||
2″ | in. | 6.5 | 1 | 3.62 | 3.31 | 1.44 | 2.44 | 0.69 | 8 | 0.75 | 9 | ||
mm. | 165.1 | 25.4 | 91.9 | 84.1 | 36.6 | 62 | 17.5 | 19.1 | 4 | ||||
2 1/2″ | in. | 7.5 | 1.12 | 4.12 | 3.94 | 1.62 | 2.94 | 0.75 | 8 | 0.88 | 13 | ||
mm. | 190.5 | 28.4 | 104.6 | 100.1 | 41.1 | 74.7 | 19.1 | 22.4 | 6 | ||||
3″ | in. | 8.25 | 1.25 | 5 | 4.62 | 1.81 | 3.57 | 0.81 | 8 | 0.88 | 16 | ||
mm. | 209.6 | 31.8 | 127 | 117.3 | 46 | 90.7 | 20.6 | 22.4 | 7 | ||||
3 1/2″ | in. | 9 | 1.38 | 5.5 | 5.25 | 1.94 | 4.07 | 8 | 1 | 21 | |||
mm. | 228.6 | 35.1 | 139.7 | 133.4 | 49.3 | 103.4 | 25.4 | 10 | |||||
4″ | in. | 10.75 | 1.5 | 6.19 | 6 | 2.12 | 4.57 | 8 | 1 | 37 | |||
mm. | 273.1 | 38.1 | 157.2 | 152.4 | 53.8 | 116.1 | 25.4 | 17 | |||||
5″ | in. | 13 | 1.75 | 7.31 | 7.44 | 2.38 | 5.66 | 8 | 1.12 | 63 | |||
mm. | 330.2 | 44.5 | 185.7 | 189 | 60.5 | 143.8 | 28.4 | 29 | |||||
6″ | in. | 14 | 1.88 | 8.5 | 8.75 | 2.62 | 6.72 | 12 | 1.12 | 80 | |||
mm. | 355.6 | 47.8 | 215.9 | 222.3 | 66.5 | 170.7 | 28.4 | 36 | |||||
8″ | in. | 16.5 | 2.19 | 10.62 | 10.75 | 3 | 8.72 | 12 | 1.25 | 115 | |||
mm. | 419.1 | 55.6 | 269.7 | 273.1 | 76.2 | 221.5 | 31.8 | 52 | |||||
10″ | in. | 20 | 2.5 | 12.75 | 13.5 | 3.38 | 10.88 | 16 | 1.38 | 170 | |||
mm. | 508 | 63.5 | 323.9 | 342.9 | 85.9 | 276.4 | 35.1 | 77 | |||||
12″ | in. | 22 | 2.62 | 15 | 15.75 | 3.62 | 12.88 | 20 | 1.38 | 200 | |||
mm. | 558.8 | 66.5 | 381 | 400.1 | 91.9 | 327.2 | 35.1 | 91 | |||||
14″ | in. | 23.75 | 2.75 | 16.25 | 17 | 3.69 | 14.14 | 20 | 1.5 | 230 | |||
mm. | 603.3 | 69.9 | 412.8 | 431.8 | 93.7 | 359.2 | 38.1 | 104 | |||||
16″ | in. | 27 | 3 | 18.5 | 19.5 | 4.19 | 16.16 | 20 | 1.62 | 330 | |||
mm. | 685.8 | 76.2 | 469.9 | 495.3 | 106.4 | 410.5 | 41.1 | 150 | |||||
18″ | in. | 29.25 | 3.25 | 21 | 21.5 | 4.62 | 18.18 | 20 | 1.75 | 400 | |||
mm. | 743 | 82.6 | 533.4 | 546.1 | 117.3 | 461.8 | 44.5 | 181 | |||||
20″ | in. | 32 | 3.5 | 23 | 24 | 5 | 20.2 | 24 | 1.75 | 510 | |||
mm. | 812.8 | 88.9 | 584.2 | 609.6 | 127 | 513.1 | 44.5 | 231 | |||||
24″ | in. | 37 | 4 | 27.25 | 28.25 | 5.5 | 24.25 | 24 | 2 | 730 | |||
mm. | 939.8 | 101.6 | 692.2 | 717.6 | 139.7 | 616 | 50.8 | 331 |