Dimensions: ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size: 1/2″ TO 60″
Pressure Class: 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Type: Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
BS: BS4504 , BS4504, BS1560, BS10ot
DIN: DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631 DIN2632, DIN2633,DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
Notash Sanat is one of the Iran’s leading stockholders of piping material products.
Weld Neck Flanges
We Recognize as a Trusted Suppliers, & Exporters of Socket Weld Neck Flange, ASME B16.5 / ANSI B16.47 Welding Neck Flange, We are offering competitive prices in India on DIN Weld Neck Flange, Series A & B WNRF Flanges, MSS Weld Neck Flange.
We keep adequate stock of SS Weld Neck Flanges, Alloy Steel Weld Neck Flanges, Nickel Alloy 200 WN Flange, Carbon Steel Weld Neck Flange, Inconel Weld Neck Flange, Hastelloy Weld Neck Flange, Copper Nickel WN Flanges, Duplex & Super Duplex Weld Neck Flange, Alloy 20 Weld Neck Flange in all Dimensions to satisfy any small and large quantity orders from our valuable customers.
Carbon Steel: ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Stainless Steel: ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex: ASTM / ASME A/SA 182 – F44, F45, F51, F53, F55, F60, F61
Nickel Alloy: ASTM / ASME SB 564 / 160 / 472 – UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825)
UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), ALLOY 20
Copper Alloy: ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200 10300, 10800, 12000, 12200
Alloy Steel: ASTM A182 – F1, F5, F9, F11, F22, F91
Low Temperature Carbon Steel: ASTM A350, LF2, LF3
Chemicals Fertilizers Industries
Heat Exchanger
Instrumentation
Nuclear Thermal Industries
Oil Gas Industries
Pharmacy Surgical Industries
Refineries Petrochemicals
Water Gas Piping Systems
Size inch |
D mm |
X mm |
G mm |
t mm |
B1 mm |
T1 mm |
A mm |
---|---|---|---|---|---|---|---|
1/2 | 89 | 30.2 | 35.1 | 11.2 | 15.7 | 47.8 | 21.3 |
3/4 | 99 | 38.1 | 42.9 | 12.7 | 20.8 | 52.3 | 26.7 |
1 | 108 | 49.3 | 50.8 | 14.2 | 26.7 | 55.6 | 33.5 |
1¼ | 117 | 58.7 | 63.5 | 15.7 | 35.1 | 57.2 | 42.2 |
1½ | 127 | 65.0 | 73.2 | 17.5 | 40.9 | 62.0 | 48.3 |
2 | 152 | 77.7 | 91.9 | 19.1 | 52.6 | 63.5 | 60.5 |
2½ | 178 | 90.4 | 104.6 | 22.4 | 62.7 | 69.9 | 73.2 |
3 | 191 | 108.0 | 127.0 | 23.9 | 78.0 | 69.9 | 88.9 |
3½ | 216 | 122.2 | 139.7 | 23.9 | 90.2 | 71.4 | 101.6 |
4 | 229 | 134.9 | 157.2 | 23.9 | 102.4 | 76.2 | 114.3 |
5 | 254 | 163.6 | 185.7 | 23.9 | 128.3 | 88.9 | 141.2 |
6 | 279 | 192.0 | 215.9 | 25.4 | 154.2 | 88.9 | 168.4 |
8 | 343 | 246.1 | 269.7 | 28.4 | 202.7 | 101.6 | 218.2 |
10 | 406 | 304.8 | 323.9 | 30.2 | 254.5 | 101.6 | 273.1 |
12 | 483 | 365.3 | 381.0 | 31.8 | 304.8 | 114.3 | 323.9 |
14 | 533 | 400.1 | 412.8 | 35.1 | 336.6 | 127.0 | 355.6 |
16 | 597 | 457.2 | 469.9 | 36.6 | 387.4 | 127.0 | 406.4 |
18 | 635 | 505.0 | 533.4 | 39.6 | 438.2 | 139.7 | 457.2 |
20 | 699 | 558.8 | 584.2 | 42.9 | 489.0 | 144.5 | 508.0 |
24 | 813 | 663.4 | 692.2 | 47.8 | 590.6 | 152.4 | 609.6 |
Size | Bolt Drilling | Bolting Requirements | |||||
---|---|---|---|---|---|---|---|
inch | Bolt circle Diameter mm |
Holes # | Holes Dia. mm | Bolt Dia. inch. | Length FF Flange |
Length RF Flange |
Length RTJ Flange |
1/2 | 60.5 | 4 | 15.7 | 1/2 | 50.8 | 57.2 | – |
3/4 | 69.9 | 4 | 15.7 | 1/2 | 50.8 | 63.5 | – |
1 | 79.2 | 4 | 15.7 | 1/2 | 57.2 | 63.5 | 76.2 |
1¼ | 88.9 | 4 | 15.7 | 1/2 | 57.2 | 69.9 | 82.6 |
1½ | 98.6 | 4 | 15.7 | 1/2 | 63.5 | 69.9 | 82.6 |
2 | 120.7 | 4 | 19.1 | 5/8 | 69.9 | 82.6 | 95.3 |
2½ | 139.7 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
3 | 152.4 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
3½ | 177.8 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
4 | 190.5 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
5 | 215.9 | 8 | 22.4 | 3/4 | 82.6 | 95.3 | 108.0 |
6 | 241.3 | 8 | 22.4 | 3/4 | 82.6 | 101.6 | 114.3 |
8 | 298.5 | 8 | 22.4 | 3/4 | 88.9 | 108.0 | 120.7 |
10 | 362.0 | 12 | 25.4 | 7/8 | 101.6 | 114.3 | 127.0 |
12 | 431.8 | 12 | 25.4 | 7/8 | 101.6 | 120.7 | 133.4 |
14 | 476.3 | 12 | 28.4 | 1 | 114.3 | 133.4 | 146.1 |
16 | 539.8 | 16 | 28.4 | 1 | 114.3 | 133.4 | 146.1 |
18 | 577.9 | 16 | 31.8 | 11/8 | 127.0 | 146.1 | 158.8 |
20 | 635.0 | 20 | 31.8 | 11/8 | 139.7 | 158.8 | 171.5 |
24 | 749.3 | 20 | 35.1 | 1¼ | 152.4 | 171.5 | 184.2 |
Size inch |
D mm |
X mm |
G mm |
t mm |
B1 mm |
T1 mm |
A mm |
---|---|---|---|---|---|---|---|
1/2 | 95 | 38.1 | 35.1 | 14.2 | 15.7 | 52.3 | 21.3 |
3/4 | 117 | 47.8 | 42.9 | 15.7 | 20.8 | 57.2 | 26.7 |
1 | 124 | 53.8 | 50.8 | 17.5 | 26.7 | 62.0 | 33.5 |
1¼ | 133 | 63.5 | 63.5 | 19.1 | 35.1 | 65.0 | 42.2 |
1½ | 155 | 69.9 | 73.2 | 20.6 | 40.9 | 68.3 | 48.3 |
2 | 165 | 84.1 | 91.9 | 22.4 | 52.6 | 69.9 | 60.5 |
2½ | 191 | 100.1 | 104.6 | 25.4 | 62.7 | 76.2 | 73.2 |
3 | 210 | 117.3 | 127.0 | 28.4 | 78.0 | 79.2 | 88.9 |
3½ | 229 | 133.4 | 139.7 | 30.2 | 90.2 | 81.0 | 101.6 |
4 | 254 | 146.1 | 157.2 | 31.8 | 102.4 | 85.9 | 114.3 |
5 | 279 | 177.8 | 185.7 | 35.1 | 128.3 | 98.6 | 141.2 |
6 | 318 | 206.2 | 215.9 | 36.6 | 154.2 | 98.6 | 168.4 |
8 | 381 | 260.4 | 269.7 | 41.1 | 202.7 | 111.3 | 219.2 |
10 | 445 | 320.5 | 323.9 | 47.8 | 254.5 | 117.3 | 273.1 |
12 | 521 | 374.7 | 381.0 | 50.8 | 304.8 | 130.0 | 323.9 |
14 | 584 | 425.5 | 412.8 | 63.8 | 336.6 | 142.7 | 355.6 |
16 | 648 | 482.6 | 469.9 | 57.2 | 387.4 | 146.1 | 406.4 |
18 | 711 | 533.4 | 533.4 | 60.5 | 438.2 | 158.8 | 457.2 |
20 | 775 | 587.2 | 584.2 | 63.5 | 489.0 | 162.1 | 508.0 |
24 | 914 | 701.5 | 692.2 | 69.9 | 590.6 | 168.1 | 609.6 |
Size | Bolt Drilling | Bolting Requirements | |||||
---|---|---|---|---|---|---|---|
inch | Bolt circle Diameter mm |
Holes # | Holes Dia. mm | Bolt Dia. inch. | Length FF Flange |
Length RF Flange |
Length RTJ Flange |
1/2 | 66.5 | 4 | 15.7 | 1/2 | 57.2 | 63.5 | 76.2 |
3/4 | 82.6 | 4 | 19.1 | 5/8 | 63.5 | 76.2 | 88.9 |
1 | 88.9 | 4 | 19.1 | 5/8 | 63.5 | 76.2 | 88.9 |
1¼ | 98.6 | 4 | 19.1 | 5/8 | 69.9 | 82.6 | 95.3 |
1½ | 114.3 | 4 | 22.4 | 3/4 | 76.2 | 88.9 | 101.6 |
2 | 127.0 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 |
2½ | 149.4 | 8 | 22.4 | 3/4 | 82.6 | 101.6 | 114.3 |
3 | 168.1 | 8 | 22.4 | 3/4 | 88.9 | 108.0 | 120.7 |
3½ | 184.2 | 8 | 22.4 | 3/4 | 95.3 | 108.0 | 127.0 |
4 | 200.2 | 8 | 22.4 | 3/4 | 95.3 | 114.3 | 127.0 |
5 | 235.0 | 8 | 22.4 | 3/4 | 108.0 | 120.7 | 133.4 |
6 | 269.7 | 12 | 22.4 | 3/4 | 108.0 | 120.7 | 139.7 |
8 | 330.2 | 12 | 25.4 | 7/8 | 120.7 | 139.7 | 152.4 |
10 | 387.4 | 16 | 28.4 | 1 | 139.7 | 158.8 | 171.5 |
12 | 450.9 | 16 | 31.8 | 11/8 | 146.1 | 171.5 | 184.2 |
14 | 514.4 | 20 | 31.8 | 11/8 | 158.8 | 177.8 | 190.5 |
16 | 571.5 | 20 | 35.1 | 1¼ | 165.1 | 190.5 | 203.2 |
18 | 628.7 | 24 | 35.1 | 1¼ | 171.5 | 196.9 | 209.6 |
20 | 685.8 | 24 | 35.1 | 1¼ | 184.2 | 203.2 | 222.3 |
24 | 812.8 | 24 | 41.1 | 1½ | 203.2 | 228.6 | 254.0 |
Size inch |
D mm |
X mm |
G mm |
t mm |
B1 mm |
T1 mm |
A mm |
---|---|---|---|---|---|---|---|
1/2 | 95 | 38.1 | 35.1 | 14.2 | B36.10/.19 | 52.3 | 21.3 |
3/4 | 117 | 47.8 | 42.9 | 15.7 | B36.10/.19 | 57.2 | 26.7 |
1 | 124 | 53.8 | 50.8 | 17.5 | B36.10/.19 | 62.0 | 33.5 |
1¼ | 133 | 63.5 | 63.5 | 20.6 | B36.10/.19 | 66.5 | 42.2 |
1½ | 155 | 69.9 | 73.2 | 22.4 | B36.10/.19 | 69.9 | 48.3 |
2 | 165 | 84.1 | 91.9 | 25.4 | B36.10/.19 | 73.2 | 60.5 |
2½ | 191 | 100.1 | 104.6 | 28.4 | B36.10/.19 | 79.2 | 73.2 |
3 | 210 | 117.3 | 127.0 | 31.8 | B36.10/.19 | 82.6 | 88.9 |
3½ | 229 | 133.4 | 139.7 | 35.1 | B36.10/.19 | 85.9 | 101.6 |
4 | 273 | 152.4 | 157.2 | 38.1 | B36.10/.19 | 101.6 | 114.3 |
5 | 330 | 189.0 | 185.7 | 44.5 | B36.10/.19 | 114.3 | 141.2 |
6 | 356 | 222.3 | 215.9 | 47.8 | B36.10/.19 | 117.3 | 168.4 |
8 | 419 | 273.1 | 269.7 | 55.6 | B36.10/.19 | 133.4 | 219.2 |
10 | 508 | 342.9 | 323.9 | 63.5 | B36.10/.19 | 152.4 | 273.1 |
12 | 559 | 400.1 | 381.0 | 66.5 | B36.10/.19 | 155.4 | 323.9 |
14 | 603 | 431.8 | 412.8 | 69.9 | B36.10/.19 | 165.1 | 355.6 |
16 | 686 | 495.3 | 469.9 | 76.2 | B36.10/.19 | 177.8 | 406.4 |
18 | 743 | 546.1 | 533.4 | 82.6 | B36.10/.19 | 184.2 | 457.2 |
20 | 813 | 609.6 | 584.2 | 88.9 | B36.10/.19 | 190.5 | 508.0 |
24 | 940 | 717.6 | 692.2 | 101.6 | B36.10/.19 | 203.2 | 609.6 |
Size | Bolt Drilling | Bolting Requirements | |||||
---|---|---|---|---|---|---|---|
inch | Bolt circle Diameter mm |
Holes # | Holes Dia. mm | Bolt Dia. inch. | Length FF Flange |
Length RF Flange |
Length RTJ Flange |
1/2 | 66.5 | 4 | 15.7 | 1/2 | 76.2 | 69.9 | 76.2 |
3/4 | 82.6 | 4 | 19.1 | 5/8 | 88.9 | 82.6 | 88.9 |
1 | 88.9 | 4 | 19.1 | 5/8 | 88.9 | 82.6 | 88.9 |
1¼ | 98.6 | 4 | 19.1 | 5/8 | 95.3 | 88.9 | 95.3 |
1½ | 114.3 | 4 | 22.4 | 3/4 | 108.0 | 101.6 | 108.0 |
2 | 127.0 | 8 | 19.1 | 5/8 | 108.0 | 101.6 | 108.0 |
2½ | 149.4 | 8 | 22.4 | 3/4 | 120.7 | 114.3 | 120.7 |
3 | 168.1 | 8 | 22.4 | 3/4 | 127.0 | 120.7 | 127.0 |
3½ | 184.2 | 8 | 25.4 | 7/8 | 139.7 | 133.4 | 139.7 |
4 | 215.9 | 8 | 25.4 | 7/8 | 146.1 | 139.7 | 146.1 |
5 | 266.7 | 8 | 28.4 | 1 | 165.1 | 158.8 | 165.1 |
6 | 292.1 | 12 | 28.4 | 1 | 171.5 | 165.1 | 171.5 |
8 | 349.3 | 12 | 31.8 | 11/8 | 190.5 | 184.2 | 196.9 |
10 | 431.8 | 16 | 35.1 | 1¼ | 215.9 | 209.6 | 215.9 |
12 | 489.0 | 20 | 35.1 | 1¼ | 222.3 | 215.9 | 222.3 |
14 | 527.1 | 20 | 38.1 | 13/8 | 235.0 | 228.6 | 235.0 |
16 | 603.3 | 20 | 41.1 | 1½ | 254.0 | 247.7 | 254.0 |
18 | 654.1 | 20 | 44.5 | 15/8 | 273.1 | 266.7 | 273.1 |
20 | 723.9 | 24 | 44.5 | 15/8 | 285.8 | 279.4 | 292.1 |
24 | 838.2 | 24 | 50.8 | 17/8 | 330.2 | 323.9 | 336.6 |
Size inch |
D mm |
X mm |
G mm |
t mm |
B1 mm |
T1 mm |
A mm |
---|---|---|---|---|---|---|---|
1/2 | 121 | 38.1 | 35.1 | 22.4 | B36.10/.19 | 60.5 | 21.3 |
3/4 | 130 | 44.5 | 42.9 | 25.4 | B36.10/.19 | 69.9 | 26.7 |
1 | 149 | 52.3 | 50.8 | 28.4 | B36.10/.19 | 73.2 | 33.5 |
1¼ | 159 | 63.5 | 63.5 | 28.4 | B36.10/.19 | 73.2 | 42.2 |
1½ | 178 | 69.9 | 73.2 | 31.8 | B36.10/.19 | 82.6 | 48.3 |
2 | 216 | 104.6 | 91.9 | 38.1 | B36.10/.19 | 101.6 | 60.5 |
2½ | 244 | 124.0 | 104.6 | 41.1 | B36.10/.19 | 104.6 | 73.2 |
3 | 241 | 127.0 | 127.0 | 38.1 | B36.10/.19 | 101.6 | 88.9 |
4 | 292 | 158.8 | 157.2 | 44.5 | B36.10/.19 | 114.3 | 114.3 |
5 | 349 | 190.5 | 185.7 | 50.8 | B36.10/.19 | 127.0 | 141.2 |
6 | 381 | 235.0 | 215.9 | 55.6 | B36.10/.19 | 139.7 | 168.4 |
8 | 470 | 298.5 | 269.7 | 63.5 | B36.10/.19 | 162.1 | 219.2 |
10 | 546 | 368.3 | 323.9 | 69.9 | B36.10/.19 | 184.2 | 273.1 |
12 | 610 | 419.1 | 381.0 | 79.2 | B36.10/.19 | 200.2 | 323.9 |
14 | 641 | 450.9 | 412.8 | 85.9 | B36.10/.19 | 212.9 | 355.6 |
16 | 705 | 508.0 | 469.9 | 88.9 | B36.10/.19 | 215.9 | 406.4 |
18 | 787 | 565.2 | 533.4 | 101.6 | B36.10/.19 | 228.6 | 457.2 |
20 | 857 | 622.3 | 584.2 | 108.0 | B36.10/.19 | 247.7 | 508.0 |
24 | 1041 | 749.3 | 692.2 | 139.7 | B36.10/.19 | 292.1 | 609.6 |
Size | Bolt Drilling | Bolting Requirements | |||||
---|---|---|---|---|---|---|---|
inch | Bolt circle Diameter mm |
Holes # | Holes Dia. mm | Bolt Dia. inch. | Length FF Flange |
Length RF Flange |
Length RTJ Flange |
1/2 | 82.6 | 4 | 22.4 | 3/4 | 108.0 | 101.6 | 108.0 |
3/4 | 88.9 | 4 | 22.4 | 3/4 | 114.3 | 108.0 | 114.3 |
1 | 101.6 | 4 | 25.4 | 7/8 | 127.0 | 120.7 | 127.0 |
1¼ | 111.3 | 4 | 25.4 | 7/8 | 127.0 | 120.7 | 127.0 |
1½ | 124.0 | 4 | 28.4 | 1 | 139.7 | 133.4 | 139.7 |
2 | 165.1 | 8 | 25.4 | 7/8 | 146.1 | 139.7 | 146.1 |
2½ | 190.5 | 8 | 28.4 | 1 | 158.8 | 152.4 | 158.8 |
3 | 190.5 | 8 | 25.4 | 7/8 | 146.1 | 139.7 | 146.1 |
4 | 235.0 | 8 | 31.8 | 11/8 | 171.5 | 165.1 | 171.5 |
5 | 279.4 | 8 | 35.1 | 1¼ | 190.5 | 184.2 | 190.5 |
6 | 317.5 | 12 | 31.8 | 11/8 | 190.5 | 184.2 | 196.9 |
8 | 393.7 | 12 | 38.1 | 13/8 | 222.3 | 215.9 | 222.3 |
10 | 469.9 | 16 | 38.1 | 13/8 | 235.0 | 228.6 | 235.0 |
12 | 533.4 | 20 | 38.1 | 13/8 | 254.0 | 247.7 | 254.0 |
14 | 558.8 | 20 | 41.1 | 1½ | 273.1 | 266.7 | 292.1 |
16 | 616.0 | 20 | 44.5 | 15/8 | 285.8 | 279.4 | 298.5 |
18 | 685.8 | 20 | 50.8 | 17/8 | 323.9 | 317.5 | 333.6 |
20 | 749.3 | 20 | 53.8 | 2 | 349.3 | 342.9 | 362.0 |
24 | 901.7 | 20 | 66.5 | 1½ | 438.2 | 431.8 | 457.2 |